Join the Club at our next Lift-Off
Quarterly dates coming soon...
Results
16 April 2025 Lift-Off, All Army Powerlifting Graded Lifts
1000LB Club |
||||||
Last | First | Challenge | Lift Score | Squat | Bench Press | Deadlift |
Bowers | Jaheim | 1000LBS | 1345 | 505 | 315 | 525 |
Calloway | Jamal | 1000LBS | 1305 | 405 | 315 | 585 |
Daniels | Kenneth | 1000LBS | 1275 | 475 | 335 | 465 |
Lira | Brandon | 1000LBS | 1265 | 495 | 275 | 495 |
Walker | Matthew | 1000LBS | 1225 | 455 | 315 | 455 |
Berrios | Luis | 1000LBS | 1205 | 415 | 335 | 455 |
Deleon | Oscar | 1000LBS | 1205 | 455 | 275 | 475 |
Joyner | Malik | 1000LBS | 1195 | 405 | 315 | 475 |
Carper | Richard | 1000LBS | 1165 | 405 | 295 | 465 |
Julson | Jessey | 1000LBS | 1125 | 405 | 295 | 425 |
Williams | Peter | 1000LBS | 1125 | 405 | 315 | 405 |
Arellano | Roberto | 1000LBS | 1085 | 405 | 275 | 405 |
Lockett | Khalil | 1000LBS | 1060 | 405 | 305 | 350 |
Boreni | Travis | 1000LBS | 1055 | 405 | 245 | 405 |
George | Christopher | 1000LBS | 1035 | 265 | 245 | 525 |
Cassatt | Bryant | 1000LBS | 1010 | 295 | 285 | 430 |
Ford | Gabriel | 1000LBS | 1010 | 350 | 235 | 425 |
Parsons | Jonathan | 1000LBS | 1010 | 315 | 230 | 465 |
Cirelli | Anthony | 1000LBS | 1005 | 315 | 265 | 425 |
Cantu | Arturo | 1000LBS | 1000 | 350 | 250 | 400 |
Gilliam | Jeremiah | 1000LBS | 1000 | 365 | 250 | 385 |
Honelson | Kenneth | 1000LBS | 1000 | 320 | 225 | 455 |
Smith | Joshua | 1000LBS | 1000 | 405 | 225 | 370 |
Stewart | Sedric | 1000LBS | 1000 | 315 | 225 | 460 |
500LB Club |
||||||
Last | First | Challenge | Lift Score | Squat | Bench Press | Deadlift |
Jacobs | Heidi | 500LBS | 750 | 300 | 135 | 315 |
Perez | Stephen | 500LBS | 700 | 200 | 235 | 265 |
Austrena | Mia | 500LBS | 635 | 200 | 135 | 300 |
Reid | Tiera | 500LBS | 635 | 225 | 135 | 275 |
Timmerman | Dillon | 500LBS | 615 | 205 | 185 | 225 |
Robinson | Jasmine | 500LBS | 615 | 225 | 115 | 275 |
Miller | Ashley | 500LBS | 605 | 205 | 125 | 275 |
Lebron | Hirenerte | 500LBS | 540 | 145 | 145 | 250 |
Frazier | Cheyenne | 500LBS | 530 | 175 | 130 | 255 |
Conroy-Humphey | Jasmine | 500LBS | 500 | 185 | 135 | 180 |
Hill | Amirayo | 500LBS | 500 | 200 | 100 | 200 |
Put King | Mathew | 500LBS | 500 | 150 | 80 | 270 |
Lamb | Allie | 500LBS | 500 | 175 | 100 | 225 |
Wright | Jayden | 500LBS | 500 | 200 | 100 | 200 |